Load Charts

Tower Cranes

Tower Cranes

Linden-Comansa LC-5211 11,000 lbs. 2,420 lbs. 172.2 ft. 177.4 ft. Download
Potain MDT-319 26,400 lbs. 7,000 lbs. 229 ft. 230 ft. Download
Potain MB 310B 26,455 lbs. 5,440 lbs. 211 ft. 230 ft. Download
Potain MDT-302 35,300 lbs. 4,600 lbs. 203 ft. 246 ft. Download
Potain MDT-345 35,300 lbs. 6,000 lbs. 210 ft. 246 ft. Download
Potain MDT-389 L16 N/A N/A N/A N/A Download
Linden-Comansa 21LC-290 39,680 lbs. 5,950 lbs. 207 ft. 243 ft. Download
Terex-Piener SK415 44,050 lbs. 7,046 lbs. 215 ft. 246 ft. Download
Potain MDT-412 44,100 lbs. 6,800 lbs. 270 ft. 246 ft. Download
Terex SK 575-32 70,548 lbs. 6,800 lbs. 270 ft. 263 ft. Download

*Freestanding heights are on standard mast sections

*Higher freestanding heights are available on all cranes by transitioning from larger to smaller mast sections

*Static bases and top climbing is available on some models